Madinat Dubai Almelaheyah Real Estate Performance in 2025
Madinat Dubai Almelaheyah area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
2,495.729
↑ 4.8%
Property median price
10M
↑ 82.7%
Transaction
2,593
↓ 48.1%
Primary vs Secondary Market
First sale
Median Price:3M
Price per sqft:2,559.69
Resale
Median Price:53M
Price per sqft:2,038.863
Top Selling Projects in Madinat Dubai Almelaheyah, YTD
Market:
Bed:
Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
---|---|---|---|---|---|
Orise | - | 523 | - | 55M | 2,813.823 |
Saria | 30 | 323 | ↑ 976.67% | 5M | 2,942.336 |
Sensia | - | 272 | - | 24M | 2,635.34 |
The Mural | - | 249 | - | 7M | 2,912.178 |
LIV MARITIME | 2 | 168 | ↑ 8300% | 4M | 2,430.577 |
CHELSEA RESIDENCES 2 BY DAMAC | - | 158 | - | 4M | 3,103.562 |
Marina Place 2 | 35 | 143 | ↑ 308.57% | 4M | 2,976.512 |
Marina Place 1 | 39 | 123 | ↑ 215.38% | 4M | 2,978.767 |
CHELSEA RESIDENCES BY DAMAC | - | 109 | - | 65M | 2,534.289 |
The Pier | 148 | 75 | ↓ -49.32% | 2M | 2,392.096 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.